User:MLavazza/Sandbox: Difference between revisions
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
!Proposed solution | !Proposed solution | ||
|- | |- | ||
|110,128-3: it is rendered as unicode in the transcription, but I believe it would be better to make it an image, because the slope and length are important in relation to 110,128-2. I added the picture for 110,128-3 in the wiki but it is not tagged | |'''110,128-3''': it is rendered as unicode in the transcription, but I believe it would be better to make it an image, because the slope and length are important in relation to 110,128-2. I added the picture for 110,128-3 in the wiki but it is not tagged | ||
|X | |X | ||
|X | |X | ||
| | | | ||
|- | |- | ||
|111,194: in the transcription, the third graphic should be identical to the first, but instead it is currently identical to the second | |'''111,194''': in the transcription, the third graphic should be identical to the first, but instead it is currently identical to the second | ||
| | | | ||
|X | |X | ||
| | | | ||
|- | |- | ||
|115,210: unclear why alternative 1 and 2 were both used | |'''115,210''': unclear why alternative 1 and 2 were both used: shouldn't we use just alternative 1 in all three occurrences? | ||
| | |X | ||
| | |X | ||
| | | | ||
|- | |- | ||
| | |'''130,128''': There seems to be a mistake in the transcription on the IDP site: file 130,128-5 is where 130,128-2 should be. | ||
| | | | ||
|X | |||
| | | | ||
|- | |- | ||
Line 121: | Line 106: | ||
|- | |- | ||
|Ms-155,1r is identical to 109,112, but they have different semantic tags | |Ms-155,1r is identical to 109,112, but they have different semantic tags | ||
| | |||
| | |||
| | |||
|- | |||
|164,83: is a part of the transcription missing? (along with the drawing?) "Wenn man mich die Regel..." | |||
| | | | ||
| | | | ||
Line 181: | Line 171: | ||
|- | |- | ||
|220,49: couldn't find the file | |220,49: couldn't find the file | ||
| | |||
| | |||
| | |||
|- | |||
|Ts-222: most of the files were not drawn on purpose for this typescript and were recycled either from Ms-117 or Ms-118. However, I was unable to find the files for 222,41-1 and 222,136: are these examples of situations where you created the files on your own based on other drawings? | |||
| | | | ||
| | | |
Revision as of 10:50, 14 April 2024
Location and description of the issue | Graphics-related issue | Transcription-related issue | Proposed solution |
---|---|---|---|
110,128-3: it is rendered as unicode in the transcription, but I believe it would be better to make it an image, because the slope and length are important in relation to 110,128-2. I added the picture for 110,128-3 in the wiki but it is not tagged | X | X | |
111,194: in the transcription, the third graphic should be identical to the first, but instead it is currently identical to the second | X | ||
115,210: unclear why alternative 1 and 2 were both used: shouldn't we use just alternative 1 in all three occurrences? | X | X | |
130,128: There seems to be a mistake in the transcription on the IDP site: file 130,128-5 is where 130,128-2 should be. | X | ||
Multiple tags: | |||
111,125-2 | |||
111,130-1 | |||
111,130-2 | |||
111,156 | |||
127,22 | |||
127,25 | |||
Ms-132: contains many "FT" characters (listed by running process_v2.php with '132'): how should we handle them? | |||
Ms-134: one case of "FT" as above | |||
Ms-135: a few cases of "FT" as above | |||
Ms-136: several cases of "FT" as above | |||
Ms-137: several cases of "FT" as above | |||
Ts-230a: one case of "FT" as above | |||
Ms-144: all graphics seem to be taken from other deliveries (other manuscripts); one case of "FT" as above | |||
Ms-147: tagging semantico carente | |||
Ms-153b,59v: the order (and naming) of the three drawings is incorrect | |||
Ms-155,1r is identical to 109,112, but they have different semantic tags | |||
164,83: is a part of the transcription missing? (along with the drawing?) "Wenn man mich die Regel..." | |||
Ts-208,8r: the drawing is the same as in 105,92, but the semantic tags are different | |||
Ts-212: 212,XIX-149-3-1, 212,XIX-149-3-2, 212,XIX-149-5, XVI-116-15 -- I couldn't find these: what Ms or Ts were they drawn for? | |||
Ts-213: | |||
same problem with 213,164r, 213,592r | |||
Issue with the transcription: shouldn't the drawing of the two globes in 213,80r actually be in 213,79v? | |||
Ms-148: | |||
148,11v-2 is identical to 117,59-3 but does not have the same semantic tags | |||
148,18v is identical to 148,16v-3 but has different semantic tags | |||
In 148,18r, there seems to be a mistake in the transcription: in the two sentences "... consists of ... and ...", the last graphic should be a rotated "L", not a full square | |||
Ms-150,2: the second drawing (Wuerfel) is missing from the transcription, probably because of a markup error; the face should be numbered 150,2-1 and the Wuerfel 150,2-2 | |||
Ms-153a,63v should actually be called 153a,63r | |||
220,49: couldn't find the file | |||
Ts-222: most of the files were not drawn on purpose for this typescript and were recycled either from Ms-117 or Ms-118. However, I was unable to find the files for 222,41-1 and 222,136: are these examples of situations where you created the files on your own based on other drawings? | |||
228: | |||
228,175-1: couldn't find the file | |||
228: where you have "description TBA", we can use those from the drawings these are copies of | |||
239: | |||
239,49: couldn't find the file | |||
239,121 is identical to 115,207-1, but does not have the same semantic tags |