Template:Graphic: Difference between revisions
No edit summary |
No edit summary |
||
Line 34: | Line 34: | ||
* Subject: {{#arraymap:{{{Subject|''(none listed)''}}}|;}} |}} | * Subject: {{#arraymap:{{{Subject|''(none listed)''}}}|;}} |}} | ||
</div> | </div> | ||
| svg = <div class="neutral-box">See the page of the [[:File:{{#explode:{{PAGENAME}}|.|0}}.png|PNG version]] for more information.</div>}} | | svg = <div class="neutral-box">This graphic was made possible by funding from the [https://wab.uib.no/ Wittgenstein Archives at the University of Bergen]. | ||
It is based on the facsimile and the transcription published on [http://www.wittgensteinsource.org/ Wittgenstein Source], and made available here with the kind permission of The Master and Fellows of Trinity College, Cambridge; University of Bergen, Bergen. © The Master and Fellows of Trinity College, Cambridge; University of Bergen, Bergen. | |||
It was drawn in 2022-2024 by Michele Lavazza and Sara Lavazza under the supervision of Alois Pichler in cooperation with Michael Biggs and Rune Falch. | |||
The drawing is licenced under [https://creativecommons.org/licenses/by/4.0/deed.en Creative Commons Attribution (CC BY)]. | |||
See the page of the [[:File:{{#explode:{{PAGENAME}}|.|0}}.png|PNG version]] for more information.</div>}} | |||
{{#set: | {{#set: | ||
Has title = {{#explode:{{PAGENAME}}|.|0}} | Has title = {{#explode:{{PAGENAME}}|.|0}} |
Revision as of 09:12, 25 April 2024
This template generates the description box for individual graphics and allows them to be tagged semantically.
The syntax is as follows:
{{Graphic | Type = Graphic | Subtype = Abbild | Subject = Gesicht(er) | Is identical to = }}
This templates works with Form:Graphic.