Template:Graphic: Difference between revisions
No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
</noinclude><includeonly> | </noinclude><includeonly> | ||
<div class="neutral-box"> | <div class="neutral-box"> | ||
This graphic was made possible by funding from the [https://wab.uib.no/ Wittgenstein Archives at the University of Bergen]. | {{#switch: {{{Is rendered as|}}} | ||
| bitmap =This graphic was made possible by funding from the [https://wab.uib.no/ Wittgenstein Archives at the University of Bergen]. | |||
It is based on the facsimile and the transcription published in the Bergen Nachlass Edition (BNE) on [http://www.wittgensteinsource.org/ Wittgenstein Source], and made available here with the kind permission of The Master and Fellows of Trinity College, Cambridge; University of Bergen, Bergen. © The Master and Fellows of Trinity College, Cambridge; University of Bergen, Bergen. | It is based on the facsimile and the transcription published in the Bergen Nachlass Edition (BNE) on [http://www.wittgensteinsource.org/ Wittgenstein Source], and made available here with the kind permission of The Master and Fellows of Trinity College, Cambridge; University of Bergen, Bergen. © The Master and Fellows of Trinity College, Cambridge; University of Bergen, Bergen. | ||
It was drawn in 2022-2024 by Michele Lavazza and Sara Lavazza under the supervision of Alois Pichler in cooperation with Michael Biggs and Rune Falch. | It was drawn in 2022-2024 by Michele Lavazza and Sara Lavazza under the supervision of Alois Pichler in cooperation with Michael Biggs and Rune Falch. | ||
| literal=This is a placeholder for a non-textual item which was visually rendered with Unicode characters in the Bergen Nachlass Edition (BNE) by the [https://wab.uib.no/ Wittgenstein Archives at the University of Bergen]. | |||
}} | |||
The semantic metadata are based on the Wittgenstein Archives’ taxonomy for Wittgenstein's graphics and musical, mathematical and logical notation. The taxonomy was authored by Michael Biggs (graphics and musical notation), Peter Philipp, Lawrence Goldstein and William T. Boos (mathematical and logical notation) and published first in the Bergen Electronic Edition (Oxford University Press 2000). | |||
{{#ifeq: {{{Is rendered as|}}} | bitmap=The drawing is licenced under [https://creativecommons.org/licenses/by/4.0/deed.en Creative Commons Attribution (CC BY)].}} | |||
The drawing is licenced under [https://creativecommons.org/licenses/by/4.0/deed.en Creative Commons Attribution (CC BY)]. | |||
{{#switch: {{#explode: {{PAGENAME}}|.|1}} | {{#switch: {{#explode: {{PAGENAME}}|.|1}} |
Revision as of 10:33, 12 May 2024
This template generates the description box for individual graphics and allows them to be tagged semantically.
The syntax is as follows:
{{Graphic | Type = Graphic | Subtype = Abbild | Subject = Gesicht(er) | Is identical to = | Is rendered as = [ bitmap | literal ] | No SVG available = [ any value (to be used for example with musical notation, where the source is a LilyPond file and not an SVG file) ] }}
This templates works with Form:Graphic.