Project:Statistics: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Number of individual drawings: '''{{#ask: [[Category:All PNG files]] | Number of individual drawings rendered as bitmaps: | ||
* Including identical ones: '''{{#ask: [[Category:All PNG files]] | |||
[[Is rendered as::bitmap]] | |||
| format = count | | format = count | ||
}}''' | }}''' | ||
* Excluding identical ones: '''{{#expr: {{#ask: [[Category:All PNG files]] | |||
[[Is rendered as::bitmap]] | |||
| format = count | | format = count | ||
}} - {{#ask: [[Category:All PNG files]] | }} - {{#ask: [[Category:All PNG files]] | ||
[[Is rendered as::bitmap]] | |||
[[Is identical to::+]] | [[Is identical to::+]] | ||
| format = count | | format = count | ||
}} }}''' | }} }}''' | ||
Number of individual drawings rendered as literal strings: '''{{#ask: [[Category:All PNG files]] | |||
[[Is rendered as::literal]] | |||
| format = count | |||
}}''' |
Revision as of 12:30, 26 May 2024
Number of individual drawings rendered as bitmaps:
- Including identical ones: 1221
- Excluding identical ones: 960
Number of individual drawings rendered as literal strings: 1388