Main Page: Difference between revisions

No edit summary
Line 102: Line 102:
  |format=spreadsheet
  |format=spreadsheet
  |fileformat=xlsx
  |fileformat=xlsx
  |filename=Wittgenstein Nachlass Graphics and Figures taxonomy (drawings 1000+)
  |filename=Wittgenstein Nachlass Graphics and Figures taxonomy (drawings 1001-1500)
  |searchlabel=Download taxonomy (drawings 1001-1500) (.xlsx)
  |searchlabel=Download taxonomy (drawings 1001-1500) (.xlsx)
  |limit=500
  |limit=500
Line 118: Line 118:
  |format=spreadsheet
  |format=spreadsheet
  |fileformat=xlsx
  |fileformat=xlsx
  |filename=Wittgenstein Nachlass Graphics and Figures taxonomy (drawings 1000+)
  |filename=Wittgenstein Nachlass Graphics and Figures taxonomy (drawings 1501-2000)
  |searchlabel=Download taxonomy (drawings 1501-2000) (.xlsx)
  |searchlabel=Download taxonomy (drawings 1501-2000) (.xlsx)
  |limit=500
  |limit=500
Line 134: Line 134:
  |format=spreadsheet
  |format=spreadsheet
  |fileformat=xlsx
  |fileformat=xlsx
  |filename=Wittgenstein Nachlass Graphics and Figures taxonomy (drawings 1000+)
  |filename=Wittgenstein Nachlass Graphics and Figures taxonomy (drawings 2001+)
  |searchlabel=Download taxonomy (drawings 2001+) (.xlsx)
  |searchlabel=Download taxonomy (drawings 2001+) (.xlsx)
  |limit=500
  |limit=500
  |offset=2000
  |offset=2000
}}
}}