Template:Ms-137 link to SFB: Difference between revisions
m (Text replacement - " Transcription of the manuscript remark on the Semantic faceted search and browsing (SFB) of the Wittgenstein Nachlass website]" to "") |
No edit summary |
||
Line 12: | Line 12: | ||
| 137,86a.png | | 137,86a.png | ||
| 137,125b.png | | 137,125b.png | ||
| 137,135a-1.png | | 137,135a-1.png = Ms-137,135a[2] | ||
| 137,135a-2.png | | 137,135a-2.png = Ms-137,135a[2] | ||
| 137,135a-3.png | | 137,135a-3.png = Ms-137,135a[2] | ||
| 137,135a-4.png | | 137,135a-4.png = Ms-137,135a[2] | ||
| 137,135b.png | | 137,135b.png | ||
| 137,138b-1.png | | 137,138b-1.png | ||
| 137,138b-2.png | | 137,138b-2.png | ||
| 137,141a.png | | 137,141a.png | ||
| 137,19a-a.png = | | 137,19a-a.png = | ||
| 137,19a-b.png = | | 137,19a-b.png = | ||
| 137,19b-a.png = | | 137,19b-a.png = | ||
| 137,19b-b.png = | | 137,19b-b.png = | ||
| 137,19b-c.png = | | 137,19b-c.png = | ||
| 137,20a-a.png = | | 137,20a-a.png = | ||
| 137,20b-a.png = | | 137,20b-a.png = | ||
| 137,30b-a.png = | | 137,30b-a.png = | ||
| 137,31a-a.png = | | 137,31a-a.png = | ||
| 137,31a-b.png = | | 137,31a-b.png = | ||
| 137,31b-a.png = | | 137,31b-a.png = | ||
| 137,31b-b.png = | | 137,31b-b.png = | ||
| 137,31b-c.png = | | 137,31b-c.png = | ||
| 137,31b-d.png = | | 137,31b-d.png = | ||
| 137,31b-e.png = | | 137,31b-e.png = | ||
| 137,32a-a.png = | | 137,32a-a.png = | ||
| 137,32a-b.png = | | 137,32a-b.png = | ||
| 137,32b-a.png = | | 137,32b-a.png = | ||
| 137,33a-a.png = | | 137,33a-a.png = | ||
| 137,33a-b.png = | | 137,33a-b.png = | ||
| 137,33a-c.png = | | 137,33a-c.png = | ||
| 137,35a-a.png = | | 137,35a-a.png = | ||
| 137,35a-b.png = | | 137,35a-b.png = | ||
| 137,35a-c.png = | | 137,35a-c.png = | ||
| 137,35a-d.png = | | 137,35a-d.png = | ||
| 137,35a-e.png = | | 137,35a-e.png = | ||
| 137,35a-f.png = | | 137,35a-f.png = | ||
| 137,35a-g.png = | | 137,35a-g.png = | ||
| 137,35a-h.png = | | 137,35a-h.png = | ||
| 137,35a-i.png = | | 137,35a-i.png = | ||
| 137,35b-a.png = | | 137,35b-a.png = | ||
| 137,35b-b.png = | | 137,35b-b.png = | ||
| 137,35b-c.png = | | 137,35b-c.png = | ||
| 137,35b-d.png = | | 137,35b-d.png = | ||
| 137,35b-e.png = | | 137,35b-e.png = | ||
| 137,35b-f.png = | | 137,35b-f.png = | ||
| 137,123a-a.png = | | 137,123a-a.png = | ||
| 137,123a-b.png = | | 137,123a-b.png = | ||
| 137,125b-a.png = | | 137,125b-a.png = | ||
| 137,125b-b.png = | | 137,125b-b.png = | ||
}} | }} | ||
}}</includeonly><noinclude> | }}</includeonly><noinclude> | ||
[[Category:Templates that generate links to SFB]] | [[Category:Templates that generate links to SFB]] | ||
</noinclude> | </noinclude> |
Revision as of 09:31, 21 August 2024
This template is used in Template:Graphic to generate precise links to individual remarks in the WAB’s SFB site.
{{Ms-137 link to SFB}}