Template:Ts-212 link to SFB: Difference between revisions
No edit summary |
No edit summary |
||
(11 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
{{Ts-212 link to SFB}} | {{Ts-212 link to SFB}} | ||
</pre> | </pre> | ||
</noinclude><includeonly> | </noinclude><includeonly>{{urlencode:{{#switch: {{PAGENAME}} | ||
| 212,II-13-12.png = Ts-212, | | 212,II-13-12.png = Ts-212,II-13-12[1] | ||
| 212,III-25-9.png = Ts-212, | | 212,III-25-9.png = Ts-212,III-25-9[1] | ||
| 212,III-33-4.png = Ts-212, | | 212,III-33-4.png = Ts-212,III-33-4[1] | ||
| 212,IV-39-9.png = Ts-212, | | 212,IV-39-9.png = Ts-212,IV-39-9[3] | ||
| 212,V-45-3.png = Ts-212, | | 212,V-45-3.png = Ts-212,V-45-3[4] | ||
| 212,VII-58-6.png = Ts-212, | | 212,VII-58-6.png = Ts-212,VII-58-6[1] | ||
| 212,XIII-96-1r.png | | 212,XIII-96-1r.png = Ts-212,XIII-96-1r[1] | ||
| 212,XIII-98-8-1.png | | 212,XIII-98-8-1.png | ||
| 212,XIII-98-8-2.png | | 212,XIII-98-8-2.png = Ts-212,XIII-98-8[1] | ||
| 212,XV-112-6r.png | | 212,XV-112-6r.png = Ts-212,XV-112-6r[1] | ||
| 212,XVI-116-9.png | | 212,XVI-116-9.png = Ts-212,XVI-116-8[1]etXVI-116-9[1] | ||
| 212,XVI-116-15.png | | 212,XVI-116-15.png = Ts-212,XVI-116-15[3] | ||
| 212,XIX-149-3-1.png | | 212,XIX-149-3-1.png = Ts-212,XIX-149-3[3] | ||
| 212,XIX-149-3-2.png | | 212,XIX-149-3-2.png = Ts-212,XIX-149-3[4] | ||
| 212,XIX-149-5.png | | 212,XIX-149-5.png = Ts-212,XIX-149-5[1] | ||
| 212,I-6-5-a.png = Ts-212,I-6-5[1] | | 212,I-6-5-a.png = Ts-212,I-6-5[1] | ||
| 212,I-6-5- | | 212,I-6-5-b.png = Ts-212,I-6-5[1] | ||
| 212, | | 212,II-7-2-a.png = Ts-212,II-7-1[1]etII-7-2[1] | ||
| 212, | | 212,II-13-14-a.png = Ts-212,II-13-14[1]etII-13-15[1] | ||
| 212, | | 212,II-13-14-b.png = Ts-212,II-13-14[1]etII-13-15[1] | ||
| 212,III-21- | | 212,II-13-14-c.png = Ts-212,II-13-14[1]etII-13-15[1] | ||
| 212,III-21- | | 212,II-13-21-a.png = Ts-212,II-13-20[1]etII-13-21[1] | ||
| 212,II-13-21-b.png = Ts-212,II-13-20[1]etII-13-21[1] | |||
| 212,II-13-21-c.png = Ts-212,II-13-20[1]etII-13-21[1] | |||
| 212,II-13-21-d.png = Ts-212,II-13-20[1]etII-13-21[1] | |||
| 212,III-21-11-a.png = Ts-212,III-21-10[1]etIII-21-11[1] | |||
| 212,III-21-11-b.png = Ts-212,III-21-10[1]etIII-21-11[1] | |||
| 212,III-21-12-a.png = Ts-212,III-21-12[1] | | 212,III-21-12-a.png = Ts-212,III-21-12[1] | ||
| 212,III-21-12-b.png = Ts-212,III-21-12[1] | |||
| 212,III-21-12-c.png = Ts-212,III-21-12[1] | |||
| 212,III-21-12-d.png = Ts-212,III-21-12[1] | |||
| 212,III-21-12-e.png = Ts-212,III-21-12[1] | |||
| 212,III-25-5-a.png = Ts-212,III-25-5[1] | | 212,III-25-5-a.png = Ts-212,III-25-5[1] | ||
| 212,III-25-5-b.png = Ts-212,III-25-5[1] | |||
| 212,III-25-5-c.png = Ts-212,III-25-5[1] | |||
| 212,III-25-5-d.png = Ts-212,III-25-5[1] | |||
| 212,III-25-6-a.png = Ts-212,III-25-6[1] | |||
| 212,III-25-6-b.png = Ts-212,III-25-6[1] | |||
| 212,III-33-5-a.png = Ts-212,III-33-5[2] | |||
| 212,III-33-9-a.png = Ts-212,III-33-9[2] | |||
| 212,III-33-16-a.png = Ts-212,III-33-16[3] | | 212,III-33-16-a.png = Ts-212,III-33-16[3] | ||
| 212,III-34-4-a.png = Ts-212,III-34-4[1]etIII-34-5[1]etIII-34-6[1] | |||
| 212,IV-38-12v-a.png = Ts-212,IV-38-12v[1] | | 212,IV-38-12v-a.png = Ts-212,IV-38-12v[1] | ||
| 212,IV-39-10-a.png = Ts-212,IV-39-10[3] | |||
| 212,V-40-4-a.png = Ts-212,V-40-4[1] | |||
| 212,V-40-4-b.png = Ts-212,V-40-4[1] | |||
| 212,V-42-21-a.png = Ts-212,V-42-21[1] | | 212,V-42-21-a.png = Ts-212,V-42-21[1] | ||
| 212,V-42-21-b.png = Ts-212,V-42-21[1] | |||
| 212,V-42-21-c.png = Ts-212,V-42-21[1] | |||
| 212,V-42-21-d.png = Ts-212,V-42-21[1] | |||
| 212,V-42-21-e.png = Ts-212,V-42-21[2] | |||
| 212,V-42-21-f.png = Ts-212,V-42-21[2] | |||
| 212,V-42-21-g.png = Ts-212,V-42-21[2] | |||
| 212,VI-55-3-a.png = Ts-212,VI-55-3[1] | | 212,VI-55-3-a.png = Ts-212,VI-55-3[1] | ||
| 212,VIII-61-1-a.png = Ts-212,VIII-61-1[1] | |||
| 212,VIII-62-2-a.png = Ts-212,VIII-62-2[1] | | 212,VIII-62-2-a.png = Ts-212,VIII-62-2[1] | ||
| 212,VIII-63-4-a.png = Ts-212,VIII-63-4[1] | | 212,VIII-63-4-a.png = Ts-212,VIII-63-4[1] | ||
| 212,VIII-63-4- | | 212,VIII-63-4-b.png = Ts-212,VIII-63-4[1] | ||
| 212,VIII-63-4-c.png = Ts-212,VIII-63-4[1]etVIII-63-5[1] | |||
| 212,VIII-63-5-a.png = Ts-212,VIII-63-4[1] | | 212,VIII-63-5-a.png = Ts-212,VIII-63-4[1] | ||
| 212,VIII-63-8-a.png = Ts-212,VIII-63-8[1] | | 212,VIII-63-8-a.png = Ts-212,VIII-63-8[1] | ||
Line 44: | Line 72: | ||
| 212,X-70-3-a.png = Ts-212,X-70-3[1] | | 212,X-70-3-a.png = Ts-212,X-70-3[1] | ||
| 212,X-70-5-a.png = Ts-212,X-70-5[1] | | 212,X-70-5-a.png = Ts-212,X-70-5[1] | ||
| 212,X-70-5- | | 212,X-70-5-b.png = Ts-212,X-70-5[1] | ||
| 212,X-70-5- | | 212,X-70-5-c.png = Ts-212,X-70-5[1] | ||
| 212,X-74-1-a.png = Ts-212,X-74-1[1] | | 212,X-74-1-a.png = Ts-212,X-74-1[1]etX-74-2[1] | ||
| 212,X-74-2-a.png = Ts-212,X-74-1[1] | | 212,X-74-2-a.png = Ts-212,X-74-1[1]etX-74-2[1] | ||
| 212,X-74-2- | | 212,X-74-2-b.png = Ts-212,X-74-1[1]etX-74-2[1] | ||
| 212,X-74-2- | | 212,X-74-2-c.png = Ts-212,X-74-1[1]etX-74-2[1] | ||
| 212,X-74-3-a.png = Ts-212,X-74-3[6] | | 212,X-74-3-a.png = Ts-212,X-74-3[6]etX-74-4[1] | ||
| 212,X-74-4-a.png = Ts-212,X-74-3[6] | | 212,X-74-4-a.png = Ts-212,X-74-3[6]etX-74-4[1] | ||
| 212,X-74-4- | | 212,X-74-4-b.png = Ts-212,X-74-3[6]etX-74-4[1] | ||
| 212,X-74-4- | | 212,X-74-4-c.png = Ts-212,X-74-3[6]etX-74-4[1] | ||
| 212,XI-80-11-a.png = Ts-212,XI-80-11[2] | |||
| 212,XIII-94-14-a.png = Ts-212,XIII-94-14[1] | | 212,XIII-94-14-a.png = Ts-212,XIII-94-14[1] | ||
| 212,XIII-96-19-a.png = Ts-212,XIII-96-19[2] | | 212,XIII-96-19-a.png = Ts-212,XIII-96-19[2] | ||
| 212,XV-112-6r-a.png = Ts-212,XV-112-6r[3] | | 212,XV-112-6r-a.png = Ts-212,XV-112-6r[3] | ||
| 212,XVI-115-20-a.png = Ts-212,XVI-115-20[2] | | 212,XVI-115-20-a.png = Ts-212,XVI-115-20[2] | ||
| 212,XVI-115-20- | | 212,XVI-115-20-b.png = Ts-212,XVI-115-20[2] | ||
| 212,XVI-115-20- | | 212,XVI-115-20-c.png = Ts-212,XVI-115-20[2] | ||
| 212,XVI-115-20- | | 212,XVI-115-20-d.png = Ts-212,XVI-115-20[2] | ||
| 212,XVI-115-20- | | 212,XVI-115-20-e.png = Ts-212,XVI-115-20[2] | ||
| 212,XVI-115-20- | | 212,XVI-115-20-f.png = Ts-212,XVI-115-20[2] | ||
| 212,XVI-115-20- | | 212,XVI-115-20-g.png = Ts-212,XVI-115-20[4] | ||
| 212,XVI-115-20- | | 212,XVI-115-20-h.png = Ts-212,XVI-115-20[4] | ||
| 212,XVI-115-20- | | 212,XVI-115-20-i.png = Ts-212,XVI-115-20[4] | ||
| 212,XVI-115-20- | | 212,XVI-115-20-j.png = Ts-212,XVI-115-20[4] | ||
| 212,XVI-115-22-a.png = Ts-212,XVI-115-21[1] | | 212,XVI-115-22-a.png = Ts-212,XVI-115-21[1]etXVI-115-22[1] | ||
| 212,XVI-115-22- | | 212,XVI-115-22-b.png = Ts-212,XVI-115-21[1]etXVI-115-22[1] | ||
| 212,XVI-115-24-a.png = Ts-212,XVI-115-23[1] | | 212,XVI-115-24-a.png = Ts-212,XVI-115-23[1]etXVI-115-24[1] | ||
| 212,XVI-115-24- | | 212,XVI-115-24-b.png = Ts-212,XVI-115-23[1]etXVI-115-24[1] | ||
| 212,XVI-115-25-a.png = Ts-212,XVI-115-25[1] | | 212,XVI-115-25-a.png = Ts-212,XVI-115-25[1] | ||
| 212,XVI-115-27-a.png = Ts-212,XVI-115-27[1] | | 212,XVI-115-27-a.png = Ts-212,XVI-115-27[1] | ||
| 212,XVI-115-27- | | 212,XVI-115-27-b.png = Ts-212,XVI-115-27[1] | ||
| 212,XVI-116-3-a.png = Ts-212,XVI-116-2[1] | | 212,XVI-116-3-a.png = Ts-212,XVI-116-2[1]etXVI-116-3[1] | ||
| 212,XVI-116-3- | | 212,XVI-116-3-b.png = Ts-212,XVI-116-2[1]etXVI-116-3[1] | ||
| 212,XVI-116-7-a.png = Ts-212,XVI-116-7[2] | | 212,XVI-116-7-a.png = Ts-212,XVI-116-7[2] | ||
| 212,XVI-116-9-a.png = Ts-212,XVI-116-8[1] | | 212,XVI-116-9-a.png = Ts-212,XVI-116-8[1] | ||
| 212,XVI-116-15-a.png = Ts-212,XVI-116-15[1] | | 212,XVI-116-15-a.png = Ts-212,XVI-116-15[1] | ||
| 212,XVI-116-15- | | 212,XVI-116-15-b.png = Ts-212,XVI-116-15[1] | ||
| 212,XVI-116-15- | | 212,XVI-116-15-c.png = Ts-212,XVI-116-15[1] | ||
| 212,XVI-116-15- | | 212,XVI-116-15-d.png = Ts-212,XVI-116-15[1] | ||
| 212,XVI-116-15- | | 212,XVI-116-15-e.png = Ts-212,XVI-116-15[1] | ||
| 212,XVIII-134-14-a.png = Ts-212,XVIII-134-15[2] | | 212,XVIII-134-14-a.png = Ts-212,XVIII-134-15[2]etXVIII-134-16[1] | ||
| 212,XVIII-134-14- | | 212,XVIII-134-14-b.png = Ts-212,XVIII-134-15[2]etXVIII-134-16[1] | ||
| 212,XVIII-134-14- | | 212,XVIII-134-14-c.png = Ts-212,XVIII-134-15[2]etXVIII-134-16[1] | ||
| 212,XVIII-134-14- | | 212,XVIII-134-14-d.png = Ts-212,XVIII-134-15[2]etXVIII-134-16[1] | ||
| 212,XIX-149-3-a.png = Ts-212,XIX-149-3[3] | | 212,XIX-149-3-a.png = Ts-212,XIX-149-3[3] | ||
}} | }} | ||
}} | }}</includeonly><noinclude> | ||
[[Category:Templates that generate links to SFB]] | [[Category:Templates that generate links to SFB]] | ||
</noinclude> | </noinclude> |
Latest revision as of 16:22, 2 November 2024
This template is used in Template:Graphic to generate precise links to individual remarks in the WAB’s SFB site.
{{Ts-212 link to SFB}}