Template:Graphic: Difference between revisions

From Wittgenstein Nachlass Graphics
No edit summary
No edit summary
Line 34: Line 34:
{{#set:
{{#set:
  Has title = {{#explode:{{PAGENAME}}|.|0}}
  Has title = {{#explode:{{PAGENAME}}|.|0}}
  |Has type = {{{Type|}}}|+sep=,
  |Has graphic type = {{{Type|}}}|+sep=,
  |Has subtype = {{{Subtype|}}}|+sep=,
  |Has graphic subtype = {{{Subtype|}}}|+sep=,
  |Has subject = {{{Subject|}}}|+sep=,
  |Has subject = {{{Subject|}}}|+sep=,
  |Has sort key = {{#switch: {{#len: {{#explode:{{#explode:{{#explode:{{PAGENAME}}|.|0}}|,|1}}|-|0}} }}
  |Has sort key = {{#switch: {{#len: {{#explode:{{#explode:{{#explode:{{PAGENAME}}|.|0}}|,|1}}|-|0}} }}

Revision as of 15:40, 2 March 2024

This template generates the description box for individual graphics and allows them to be tagged semantically.

The syntax is as follows:

{{Graphic
| Type = Graphic
| Subtype = Abbild
| Subject = Gesicht(er)
}}

This templates works with Form:Graphic.