Template:Graphic: Difference between revisions
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
This templates works with [[Form:Graphic]]. | This templates works with [[Form:Graphic]]. | ||
</noinclude><includeonly> | </noinclude><includeonly> | ||
<div class="neutral-box"> | |||
This graphic was made possible by funding from the [https://wab.uib.no/ Wittgenstein Archives at the University of Bergen]. | This graphic was made possible by funding from the [https://wab.uib.no/ Wittgenstein Archives at the University of Bergen]. | ||
Line 24: | Line 24: | ||
The drawing is licenced under [https://creativecommons.org/licenses/by/4.0/deed.en Creative Commons Attribution (CC BY)]. | The drawing is licenced under [https://creativecommons.org/licenses/by/4.0/deed.en Creative Commons Attribution (CC BY)]. | ||
'''Links:''' | {{#switch: {{#explode: {{PAGENAME}}|.|1}} | ||
| png = '''Links:''' | |||
{{#if: {{{No SVG available|}}}||* [[:File:{{#explode:{{PAGENAME}}|.|0}}.svg|SVG version]]}} | {{#if: {{{No SVG available|}}}||* [[:File:{{#explode:{{PAGENAME}}|.|0}}.svg|SVG version]]}} | ||
* [http://www.wittgensteinsource.org/{{#ifeq: {{#sub:{{PAGENAME}}|0|1}} | 1 | Ms- | Ts- }}{{#explode: {{#explode:{{PAGENAME}}|.|0}} |-|0}}_f Facsimile of the {{#ifeq: {{#sub:{{PAGENAME}}|0|1}} | 1 | manuscript | typescript }} page on Wittgenstein Source] | * [http://www.wittgensteinsource.org/{{#ifeq: {{#sub:{{PAGENAME}}|0|1}} | 1 | Ms- | Ts- }}{{#explode: {{#explode:{{PAGENAME}}|.|0}} |-|0}}_f Facsimile of the {{#ifeq: {{#sub:{{PAGENAME}}|0|1}} | 1 | manuscript | typescript }} page on Wittgenstein Source] | ||
Line 33: | Line 34: | ||
* Subtype: {{#arraymap:{{{Subtype|''(none listed)''}}}|;}} | * Subtype: {{#arraymap:{{{Subtype|''(none listed)''}}}|;}} | ||
* Subject: {{#arraymap:{{{Subject|''(none listed)''}}}|;}} |}} | * Subject: {{#arraymap:{{{Subject|''(none listed)''}}}|;}} |}} | ||
| svg = See the page of the [[:File:{{#explode:{{PAGENAME}}|.|0}}.png|PNG version]] for more information.}} | |||
</div> | </div> | ||
{{#set: | {{#set: | ||
Has title = {{#explode:{{PAGENAME}}|.|0}} | Has title = {{#explode:{{PAGENAME}}|.|0}} |
Revision as of 15:41, 25 April 2024
This template generates the description box for individual graphics and allows them to be tagged semantically.
The syntax is as follows:
{{Graphic | Type = Graphic | Subtype = Abbild | Subject = Gesicht(er) | Is identical to = }}
This templates works with Form:Graphic.