Main Page: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 65: Line 65:
  |format=spreadsheet
  |format=spreadsheet
  |fileformat=xlsx
  |fileformat=xlsx
  |filename=Download taxonomy (drawings 1-500)
  |filename=Wittgenstein Nachlass Graphics and Figures taxonomy (drawings 1-500)
  |searchlabel=Taxonomy (drawings 1-500) (.xlsx)
  |searchlabel=Download taxonomy (drawings 1-500) (.xlsx)
  |limit=500
  |limit=500
}}
}}
Line 80: Line 80:
  |format=spreadsheet
  |format=spreadsheet
  |fileformat=xlsx
  |fileformat=xlsx
  |filename=Download taxonomy (drawings 501-1000)
  |filename=Wittgenstein Nachlass Graphics and Figures taxonomy (drawings 501-1000)
  |searchlabel=Taxonomy (drawings 501-1000) (.xlsx)
  |searchlabel=Download taxonomy (drawings 501-1000) (.xlsx)
  |limit=500
  |limit=500
  |offest=500
  |offset=500
}}
}}


Line 96: Line 96:
  |format=spreadsheet
  |format=spreadsheet
  |fileformat=xlsx
  |fileformat=xlsx
  |filename=Download taxonomy (drawings 1000+)
  |filename=Wittgenstein Nachlass Graphics and Figures taxonomy (drawings 1000+)
  |searchlabel=Taxonomy (drawings 1000+) (.xlsx)
  |searchlabel=Download taxonomy (drawings 1000+) (.xlsx)
  |limit=500
  |limit=500
  | offset = 1000
  |offset=1000
}}
}}