Main Page: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 2: Line 2:
<p style="font-size: 125%;">'''{{SITENAME}}'''</p>
<p style="font-size: 125%;">'''{{SITENAME}}'''</p>


Welcome! This website contains high-quality redrawn versions of the graphics and figures from Ludwig Wittgenstein's ''Nachlass''.
Welcome! This website contains high-quality redrawn versions of the graphics from Ludwig Wittgenstein's ''Nachlass''.


You can browse and download the images and search them by subject.
You can browse and download the images and search them by subject.
Line 12: Line 12:
__NOTOC__
__NOTOC__
<div class="desktop-only">
<div class="desktop-only">
== Search graphics and figures by subject ==
== Search graphics by subject ==


=== Structured semantic search ===
=== Structured semantic search ===
Line 29: Line 29:
</inputbox>
</inputbox>


== All graphics and figures ==
== All graphics ==


[[All graphics and figures|See all graphics and figures in gallery format]]
[[All graphics|See all graphics in gallery format]]


== Graphics and figures by manuscript or typescript ==
== Graphics by manuscript or typescript ==
<div class="columns">
<div class="columns">
{{#ask:
{{#ask:
Line 71: Line 71:
  |format=spreadsheet
  |format=spreadsheet
  |fileformat=xlsx
  |fileformat=xlsx
  |filename=Wittgenstein Nachlass Graphics and Figures taxonomy (drawings 1-500)
  |filename=Wittgenstein Nachlass Graphics taxonomy (drawings 1-500)
  |searchlabel=Download taxonomy (drawings 1-500) (.xlsx)
  |searchlabel=Download taxonomy (drawings 1-500) (.xlsx)
  |limit=500
  |limit=500
Line 86: Line 86:
  |format=spreadsheet
  |format=spreadsheet
  |fileformat=xlsx
  |fileformat=xlsx
  |filename=Wittgenstein Nachlass Graphics and Figures taxonomy (drawings 501-1000)
  |filename=Wittgenstein Nachlass Graphics taxonomy (drawings 501-1000)
  |searchlabel=Download taxonomy (drawings 501-1000) (.xlsx)
  |searchlabel=Download taxonomy (drawings 501-1000) (.xlsx)
  |limit=500
  |limit=500
Line 102: Line 102:
  |format=spreadsheet
  |format=spreadsheet
  |fileformat=xlsx
  |fileformat=xlsx
  |filename=Wittgenstein Nachlass Graphics and Figures taxonomy (drawings 1001-1500)
  |filename=Wittgenstein Nachlass Graphics taxonomy (drawings 1001-1500)
  |searchlabel=Download taxonomy (drawings 1001-1500) (.xlsx)
  |searchlabel=Download taxonomy (drawings 1001-1500) (.xlsx)
  |limit=500
  |limit=500
Line 118: Line 118:
  |format=spreadsheet
  |format=spreadsheet
  |fileformat=xlsx
  |fileformat=xlsx
  |filename=Wittgenstein Nachlass Graphics and Figures taxonomy (drawings 1501-2000)
  |filename=Wittgenstein Nachlass Graphics taxonomy (drawings 1501-2000)
  |searchlabel=Download taxonomy (drawings 1501-2000) (.xlsx)
  |searchlabel=Download taxonomy (drawings 1501-2000) (.xlsx)
  |limit=500
  |limit=500
Line 134: Line 134:
  |format=spreadsheet
  |format=spreadsheet
  |fileformat=xlsx
  |fileformat=xlsx
  |filename=Wittgenstein Nachlass Graphics and Figures taxonomy (drawings 2001+)
  |filename=Wittgenstein Nachlass Graphics taxonomy (drawings 2001+)
  |searchlabel=Download taxonomy (drawings 2001+) (.xlsx)
  |searchlabel=Download taxonomy (drawings 2001+) (.xlsx)
  |limit=500
  |limit=500
  |offset=2000
  |offset=2000
}}
}}